Some updated numbers one year later.
Similar query to last year, but using current latest Pillow (11.0.0) and getting data for not just pip but all installers, so including uv (via pypinfo --all --days 28 --percent --limit 1000 --json "pillow==11.0.0" system distro-version):
| system_name | distro_version | download_count | percent | summed_percent |
|---|---|---|---|---|
| Darwin | 8.7 | 32 | 0.00% | 99.99% |
| Darwin | 8.10 | 123 | 0.01% | 99.99% |
| Darwin | 9.4 | 11 | 0.00% | 99.98% |
| Darwin | 9.5 | 2 | 0.00% | 99.98% |
| Darwin | 10.10 | 9 | 0.00% | 99.98% |
| Darwin | 10.11 | 16 | 0.00% | 99.98% |
| Darwin | 10.12 | 58 | 0.00% | 99.98% |
| Darwin | 10.13 | 963 | 0.05% | 99.98% |
| Darwin | 10.14 | 692 | 0.04% | 99.93% |
| Darwin | 10.15 | 5,311 | 0.29% | 99.89% |
| Darwin | 11 | 58,632 | 3.23% | 99.60% |
| Darwin | 12 | 49,943 | 2.75% | 96.37% |
| Darwin | 13 | 205,405 | 11.31% | 93.62% |
| Darwin | 14 | 951,099 | 52.39% | 82.31% |
| Darwin | 15 | 483,036 | 26.61% | 29.92% |
| Darwin | None | 60,047 | 3.31% | 3.31% |
This shows 99.6% is 11+, and 99.93% is 10.14+.